|
Cirrus SR22T G6 |
€ 730.000 |
Quadro generale
Sommario | Tipo: | Propulsione singola | Costruttore: | Cirrus | Modello: | SR22T G6 | Anno di costruzione: | 2017 | Numero di registrazione: | D-ERFE | Numero di serie: | 1638 | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar | Ultima annuale: | 12/2024 | Ubicazione/sede: | Germania, Egelsbach, EDFE | Tempo complessivo (TTAF): | 495 h | Prezzo: | € 730.000 | EU IVA Tassata: | si | Tutti i dettagli |
|
|
|
Dettagli
Sommario | Tipo: | Propulsione singola | Costruttore: | Cirrus | Modello: | SR22T G6 | Anno di costruzione: | 2017 | Numero di registrazione: | D-ERFE | Numero di serie: | 1638 | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar | Ultima annuale: | 12/2024 | Ubicazione/sede: | Germania, Egelsbach, EDFE | Tempo complessivo (TTAF): | 495 h | Prezzo: | € 730.000 | EU IVA Tassata: | si | Numero di passeggeri: | 4 |
Motore (i) | Numero di motori: | 1 | Costruttore/Modello: | Continental TSIO-550-K | Potenza: | 315 PS | Tempo complessivo: | 495 h | Costruttore/Modello di eliche: | Hartzell PHC-J3Y1F-1N | Tempo complessivo di propulsione: | 495 h |
Avionica | Garmin Cirrus Perspective+ |
Attrezzatura | Platinum Edition, Active Traffic, DME |
Inspection Status | The aircraft is CAMO-supervised and maintained by a Part-145 organization. |
Altre segnalazioni | Price is net; VAT can be stated separately. The aircraft has been used exclusively for private flights. |
Foto
Contatto del venditore
|