| |
Diamond DA40-180 |
€ 202.651 CHF 185.000 |
Quadro generale
| Sommario | | Tipo: | Propulsione singola | | Costruttore: | Diamond | | Modello: | DA40-180 | | Anno di costruzione: | 2007 | | Numero di registrazione: | HB-SGE | | Numero di serie: | 40-821 | | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar | | Ultima annuale: | 3/2026 | | Ubicazione/sede: | Svizzera, LSZR | | Tempo complessivo (TTAF): | 2570 h | | Prezzo: | CHF 185.000 (~ € 202.651) | | Tutti i dettagli |
|
|
|
Dettagli
| Sommario | | Tipo: | Propulsione singola | | Costruttore: | Diamond | | Modello: | DA40-180 | | Anno di costruzione: | 2007 | | Numero di registrazione: | HB-SGE | | Numero di serie: | 40-821 | | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar | | Ultima annuale: | 3/2026 | | Ubicazione/sede: | Svizzera, LSZR | | Tempo complessivo (TTAF): | 2570 h | | Prezzo: | CHF 185.000 (~ € 202.651) | | Numero di passeggeri: | 3 | | Atterraggi: | 2950 |
| Motore (i) | | Numero di motori: | 1 | | Costruttore/Modello: | Lycoming IO 360-M1A | | Potenza: | 180 PS | | Tempo complessivo: | 2570 h | | Last engine overhaul: | 04/2024 | | Costruttore/Modello di eliche: | Hartzell HC-C2YR-1BF/F7495S | | Tempo complessivo di propulsione: | 2570 h | | Tempo di propulsione 1: | 2374 h |
| Desrizione/Dettagli dei Motori | | Engine and Prop overhaul in 2024 (April). Hours since then: ca. 300 |
| Avionica | | Dual Com/Nav/GPS, Remote Avionics Equipment Mounting Rack with Line Replaceable Units, GDC74 Integrated Digital Air Data Computer, GRS77 Attitude & Heading Reference System, Dual GIA63 Integrated VHF COM/NAV/ILS/GPS Radio Modules, . |
| Attrezzatura | | G1000, IFR cert., Garmin GTX33 Integrated “Mode S” Transponder, Garmin Integrated VFR Terrain Awareness System, Garmin GTX33 Integrated “Mode S” Transponder, Garmin Integrated VFR Terrain Awareness System, GEA71 Airframe/Engine Interface Unit, GMA1347 Digital Audio Controller with Digital ATC Playback Recording GMU44 Magnetometer, Becker 3500 Remote ADF, Bendix/King KN63 Remote DME, Autopilot KAP 140. |
| Esterno | | zusätzlich: "Schleppmaxe" Elektro Schlepper. |
| Modifications/Conversions | | FLarm eingebaut. |
Foto
Contatto del venditore
|